Rates
Cottage rates for 2010
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
24th April 15th May 29th May 12th June 26th June 3rd July 10th July
to to to to to to to
15th May 29th May 12th June 26th June 3rd July 10th July 17th July
Ty Pella 470 530 670 560 590 720 750
Ty Canol 450 500 630 520 570 660 700
Ty Gosa 470 530 670 560 590 720 750
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
17th July 24th July 31st July 21st Aug 28th Aug 4th Sep 11th Sep
to to to to to to to
24th July 31st July 21st August 28th Aug 4th Sep 11th Sep18th Sep
Ty Pella 795 800 820 800 600 480 440
Ty Canol 725 750 750 730 560 450 400
Ty Gosa 795 800 820 800 600 480 440
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18th Sep 25th Sep 2nd 23rd Oct 30th OctWe are currently fully booked
to to to to to Christmas Week
25th Sep 2nd Oct 23rd Oct 30th Oct 18th Dec* Some availability over NYE *
Ty Pella 420 410 400 530 300
Ty Canol 390 370 360 500 275
Ty Gosa 420 410 400 530 300
***Prices for Short Breaks available on request***Coed Mawr Self Catering Cottages,Rowen, Conwy, North Wales
Coed Mawr Hall and Cottages
01492 650922
01492 650922
Boutique Bed & Breakfast and 5 star Luxury self-catering cottages
coedmawrhall@hotmail.com
www.coedmawrhall.co.uk
Rowen, Conwy, Snowdonia, North Wales LL32 8YN
