Rates
Cottage rates for 2009/2010
Cottage 2nd Jan 13th Feb 20th Feb 3rd April 17th April
reference to to to to to
13th Feb 20th Feb 3rd Apr 17th Apr 24th April
Ty Pella 300 330 300 570 390
Ty Canol 275 300 280 530 350
Ty Gosa 300 330 300 570 390
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
24th April 15th May 29th May 12th June 26th June 3rd July 10th July
to to to to to to to
15th May 29th May 12th June 26th June 3rd July 10th July 17th July
Ty Pella 470 530 670 560 590 720 750
Ty Canol 450 500 630 520 570 660 700
Ty Gosa 470 530 670 560 590 720 750
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
17th July 24th July 31st July 21st Aug 28th Aug 4th Sep 11th Sep
to to to to to to to
24th July 31st July 21st August 28th Aug 4th Sep 11th Sep 18th Sep
Ty Pella 795 800 820 800 600 480 440
Ty Canol 725 750 750 730 560 450 400
Ty Gosa 795 800 820 800 600 480 440
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18th Sep 25th Sep 2nd Oct 23rd Oct 30th Oct
to to to to to
25th Sep 2nd Oct 23rd Oct 30th Oct 18th Dec
Ty Pella 420 410 400 530 300
Ty Canol 390 370 360 500 275
Ty Gosa 420 410 400 530 300
***Prices for Short Breaks available on request*** Coed Mawr Self Catering Cottages, Rowen, Conwy, North Wales
COED MAWR HALL AND COTTAGES
www.coedmawrhall.co.uk
